Skip to main content
Tournamet Nets
True Blue Tournament Series
Model | Handle Length | Hoop Size | Net Depth |
458TSAB | 29"-45" | 20"x20" | 18" |
458TSAB4X4 | 54"-84" | 20"x20" | 18" |
458TSRAB | 29"-45" | 20"x20" | 18" |
458TSRAB4X4 | 54"-84" | 20"x20" | 18" |
9788FBAB | 48" | 25"x25" | 24" |
9788TFBAB | 54"-84" | 25"x25" | 24" |
9800FBAB | 48" | 28"x30" | 24" |
9800TFBAB | 54"-84" | 28"x30" | 24" |
9855FBAB | 48" | 34"x30" | 24" |
9855TFBAB | 54"-84" | 34"x30" | 24" |
9877FBAB | 48" | 38"x37" | 44" |
9877TFBAB | 54"-84" | 38"x37" | 44" |
Custom Engraving (Tournament Series only, black or blue)
True Blue Heavy Duty Tournament Series
Model | Handle Length | Hoop Size | Net Depth |
9788FBHDBB | 48" | 25"x25" | 30" |
9788TFBHDBB | 54"-84" | 25"x25" | 30" |
9800FBHDBB | 48" | 28"x30" | 30" |
9800TFBHDBB | 54"-84" | 28"x30" | 30" |
9855FBHDBB | 48" | 34"x30" | 30" |
9855TFBHDBB | 54"-84" | 34"x30" | 30" |
9877FBHDBB | 48" | 38"x37" | 36" |
9877TFBHDBB | 54"-84" | 38"x37" | 36" |
Economy Nets
Model No. | Handle Length | Hoop Size | Net Depth | Replacement Net |
900 | 18" | 14"x18" | 24" | 24P |
910 | 30" | 18"x20" | 30" | 30P |
920 | 36" | 20"x24" | 36" | 36P |
900B | 18" | 14"x18" | 14" | n/a |
910B | 30" | 18"x20" | 18" | n/a |
910BT | 37"-58" | 18"x20" | 18" | n/a |
920B | 36" | 20"x24" | 24" | n/a |
920BT | 43"-76" | 20"x24" | 24" | n/a |
Floating Wading and Kayak Net
Floating Wading & Kayak Net
Model No | Handle Length | Hoop Size | Net Depth |
WKNB | 8" | 18"x18" | 24" |
WKNO | 8" | 18"x18" | 24" |
WKNG | 8" | 18"x18" | 24" |
TFKWN | 18"-31" | 18"x18" | 18" |
Rubber Trout Net
Rubber Trout Net
Model | Handle Length | Hoop Size | Net Depth |
2242R | 8" | 12"x16" | 10" |
Crappie Net
Crappie Net
Model | Handle Length | Hoop Size | Net Depth |
820 | 48"-132" | 15"x17" | 16 |