Spend more time fishing and less time removing tangled hooks and fish. These special nets have many of the qualities of a rubber net without the extra weight! They also make the perfect catch-and-release net!
The fish will calmly lay across the bottom while you remove the hook. The net features a knotless, hook-free rubber coated nylon flat bottom net. It has 3/4″ holes that create very little resistance in the water.
Heavy-duty octagon handles automatically line up for quick extension and slide up into the hoop for easy storage.
All hoops are made of heavy 5/8″ aluminum with reinforcements at all critical stress points. All handles and hoops are anodized black.
Optional Handles
- One-piece handles up to 6′ in length (add desired length after model number)
- Two-piece telescopic handles in 8′ and 12′ lengths (add ‘T’ and length after model number)
Knotless Flat Bottom Rubber Coated Nets
Model | Handle Length | Hoop Size | Net Depth | Repl. Net |
---|---|---|---|---|
458TS | 29"-45" | 20"x20" | 18" | 2222 |
458TS4X4 | 54"-84" | 20"x20" | 18" | 2222 |
458TSR* | 29"-45" | 20"x20" | 18" | RRNMD |
458TSR4X4* | 54"-84" | 20"x20" | 18" | RRNMD |
9788FB | 48" | 25"x25" | 24" | 2525 |
9788TFB | 54"-84" | 25"x25" | 24" | 2525 |
9800FB | 48" | 28"x30" | 24" | 2830 |
9800TFB | 54"-84" | 28"x30" | 24" | 2830 |
9855FB | 48" | 34"x30" | 24" | 3430 |
9855TFB | 54"-84" | 34"x30" | 24" | 3430 |
9877FB | 48" | 38"x37" | 44" | 4037 |
9877TFB | 54"-84" | 38"x37" | 44" | 4037 |
*Completely rubber nets

The net collapses down to only 31″x20″, making it the perfect net for bass boats, kayaks, canoes, or any other type of fishing.

458TS

9788TR
True Blue Tournament Series
Model | Handle Length | Hoop Size | Net Depth |
---|---|---|---|
458TSAB | 29"-45" | 20"x20" | 18" |
458TSAB4X4 | 54"-84" | 20"x20" | 18" |
458TSRAB | 29"-45" | 20"x20" | 18" |
458TSRAB4X4 | 54"-84" | 20"x20" | 18" |
9788FBAB | 48" | 25"x25" | 24" |
9788TFBAB | 54"-84" | 25"x25" | 24" |
9800FBAB | 48" | 28"x30" | 24" |
9800TFBAB | 54"-84" | 28"x30" | 24" |
9855FBAB | 48" | 34"x30" | 24" |
9855TFBAB | 54"-84" | 34"x30" | 24" |
9877FBAB | 48" | 38"x37" | 44" |
9877TFBAB | 54"-84" | 38"x37" | 44" |

9855TFBAB

458TSRAB
Heavy Duty Tournament Series
Model | Blue Model | Handle Length | Hoop Size | Net Depth |
---|---|---|---|---|
9788FBHD | 9788FBHDBB | 48" | 25"x25" | 30" |
9788TFBHD | 9788TFBHDBB | 54"-84" | 25"x25" | 30" |
9788FBHD18 | 9788FBHDBB18 | 48" | 25"X25" | 18" |
9788TFBHD18 | 9788TFBHDBB18 | 54"-84" | 25"X25" | 18" |
9800FBHD | 9800FBHDBB | 48" | 28"x30" | 30" |
9800TFBHD | 9800TFBHDBB | 54"-84" | 28"x30" | 30" |
9855FBHD | 9855FBHDBB | 48" | 34"x30" | 30" |
9855TFBHD | 9855TFBHDBB | 54"-84" | 34"x30" | 30" |
9877FBHD | 9877FBHDBB | 48" | 38"x37" | 36" |
9877TFBHD | 9877TFBHDBB | 54"-84" | 38"x37" | 36" |
